Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Gifts |
---|---|---|
1 | Grizzly Scholarship Association | 74 |
2 | Men's Tennis | 34 |
3 | Indoor Practice Facility | 22 |
4 | Football | 21 |
5 | Lady Griz Locker Room Project | 21 |
6 | Track & Field/Cross Country | 20 |
7 | Dance Team | 20 |
8 | Grizzly Athletics Impact Fund | 14 |
9 | Soccer | 11 |
10 | Golf | 11 |
11 | Volleyball | 10 |
12 | Softball | 8 |
13 | Men's Basketball | 6 |
14 | Women's Tennis | 4 |
15 | Cheer | 2 |
Rank | Department | Raised |
---|---|---|
1 | Indoor Practice Facility | $47,160.00 |
2 | Grizzly Scholarship Association | $15,470.01 |
3 | Football | $10,275.00 |
4 | Lady Griz Locker Room Project | $9,675.00 |
5 | Grizzly Athletics Success Fund | $7,238.00 |
6 | Men's Basketball | $6,400.00 |
7 | Dance Team | $6,280.00 |
8 | Cross Country/Track & Field | $5,425.00 |
9 | Men's Tennis | $3,235.00 |
10 | Volleyball | $3,075.00 |
11 | Soccer | $2,275.00 |
12 | Softball | $1,875.00 |
13 | Golf | $1,174.00 |
14 | Women's Tennis | $350.00 |
15 | Cheer Squad | $50.00 |
University of Montana Foundation
© 2024 University of Montana Foundation, All Rights Reserved
Powered by ScaleFunder